![]()
The NEW Neodym brushless motors are built for power and reliability & all at an economical price.
HOTTEST NEW MOTORS ON THE MARKET!!!
|
|
|
|
|
FEATURES:
| Direct drive | Built for todays power demand | Superior climbs |
| Quiet operation | Dual ball bearings | Female ESC connectors |
| Reversible shaft | High temp Neodymium magnets | Rear prop mount system |
| Spare motor shaft | Complete installation tools & hardware | Multiple installation methods |
MOST SIZES INCLUDE: MOTOR, ALL MOUNTING HARDWARE, Extra Motor shaft and the SPINNER PROP NUT Adapter (as Pictured Above)
It's EASY To determine the correct Motor Size for your plane by following the 3 Simple Steps Below:
1. Determine the flying style of your new plane - Leisurely, Aerobatic or 3D?
2. Estimate the total take-off weight of your new plane.
3. Go to the "Plane Weight" column of the motors below. In the column of the correct flying style, find the weight that is equal or larger than the weight of your plane. BAM!!! That is the Motor for your new plane.
Click a motor below for SPECIAL PRICING & more Details
|
Motor Part Number |
Plane Weight |
KV (RPM/Volt) |
Watts (approx.) |
Dia (mm) |
Length (mm) |
Wt. (g) |
Shaft Dia (mm/in) |
ESC (Amp) |
||
| Leisurely | Aerobatic | 3D | ||||||||
| NEO 300-1400 | 19 oz | 14 oz | 10 oz | 1400 | 90 | 28 | 23 | 37.1 | 3.17 / 1/8" | 15 |
|
|
||||||||||
| NEO 370-1000 | 30 oz | 22 oz | 15 oz | 1000 | 122 | 28 | 27 | 48.7 | 3.17 /1/8" | 18 - 25 |
| NEO 370-1350 | 30 oz | 22 oz | 15 oz | 1350 | 122 | 28 | 27 | 49.5 | 3.17 /1/8" | 18 - 25 |
|
|
||||||||||
| NEO 400-920 | 34 oz | 26 oz | 17 oz | 920 | 150 | 28 | 31 | 59.9 | 3.17 /1/8" | 20 - 25 |
| 34 oz | 26 oz | 17 oz | 1120 | 150 | 28 | 31 | 59.2 | 3.17 /1/8" | 20 - 25 | |
|
|
||||||||||
| NEO 450-880 | 41 oz | 30 oz | 20 oz | 880 | 190 | 28 | 37 | 76 | 4mm | 25-35 |
| NEO 450-1120 | 41 oz | 30 oz | 20 oz | 1120 | 190 | 28 | 37 | 76 | 4mm | 25-35 |
| NEO 480-900 | 3.7 lb | 2.8 lb | 1.8 lb | 900 | 321 | 35 | 36 | 114 | 4mm | 30-45 |
| NEO 480-1000 | 3.7 lb | 2.8 lb | 1.8 lb | 1000 | 323 | 35 | 36 | 114 | 4mm | 30-45 |
| NEO 480-1120 | 3.7 lb | 2.8 lb | 1.9 lb | 1120 | 323 | 35 | 36 | 114 | 4mm | 30-45 |
| NEO 10-1000 | 5.1 lb | 3.8 lb | 2.5 lb | 1000 | 406 | 35 | 42 | 144 | 5mm | 35-45 |
| NEO 15-790 | 6.0 lb | 4.5 lb | 3.0 lb | 790 | 484 | 35 | 48 | 169 | 5mm | 50-60 |
| NEO 15-900 | 6.0 lb | 4.5 lb | 3.0 lb | 900 | 484 | 35 | 48 | 171 | 5mm | 40-50 |
| NEO 25-780 | 7.7 lb | 5.8 lb | 3.8 lb | 780 | 460 | 42 | 40 | 149 | 5mm | 45-60 |
| 7.7 lb | 5.8 lb | 3.8 lb | 890 | 448 | 42 | 40 | 153.2 | 5mm | 45-60 | |
| NEO 32-800 | 9.9 lb | 7.4 lb | 4.9 lb | 800 | 677 | 42 | 50 | 226 | 5mm | 45-60 |
|
|
||||||||||
| NEO 40-720 | 10.7 lb | 8.0 lb | 5.3 lb | 720 | 689 | 50 | 45 | 230 | 6mm | 60-80 |
|
|
||||||||||
| NEO 46-580 | 11.3 lb | 8.5 lb | 5.7 lb | 580 | 987 | 50 | 55 | 329 | 6mm | 80 + |
| NEO 60-410 | 17.3 lb | 13.0 lb | 8.7 lb | 410 | 1263 | 50 | 65 | 420.9 | 6mm | 80+ |
***We Gladly Accept Visa, MasterCard, Discover***
American Express & Electronic Checks using Paypal
[Home] [Support] [Ordering Info] [Company Info] [Contact Us] [Email Us]